To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Compact and easy to explore in a single day, Probolinggo is nonetheless enchanting. The centerpiece of Probolinggo's natural wonders is the majestic 7,641-foot-tall Mount Bromo, one of Indonesia's most famous volcanoes. The harbor bustles with fishing vessels, while nearby beaches invite snorkelers, divers and bathers. The city center is well-known for its handcrafted bamboo goods and its delicious Indonesian cuisine. Visitors will enjoy the historical Red Church with its vivid coloring, unique architecture and beautiful collections. The Probolinggo Museum further displays the city's cultural history with exhibits ranging from industrial technology to live folk performance. The colorful Tri Sharma Sumber Naga Temple is another noteworthy site for visitors.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Probolinggo, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 87 | 87 | 87 | 88 | 88 | 87 | 86 | 87 | 88 | 89 | 89 | 88 |
Low | 73 | 72 | 72 | 72 | 72 | 70 | 69 | 69 | 70 | 72 | 73 | 73 |
Average | 81 | 81 | 81 | 81 | 81 | 79 | 79 | 79 | 80 | 82 | 82 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | 32 | 32 | 31 |
Low | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 23 | 23 |
Average | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 28 | 28 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 10 | 9.7 | 9.5 | 5 | 3.4 | 1.2 | .6 | .2 | .8 | 2 | 3.9 | 7.8 |
Centimeters | 25 | 25 | 24 | 13 | 9 | 3 | 2 | 1 | 2 | 5 | 10 | 20 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 82 | 83 | 83 | 79 | 79 | 77 | 74 | 72 | 70 | 71 | 73 | 79 |
For information from the US Department of State about any destination, visit Travel.State.Gov.