To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Divers and non-divers alike will enjoy Pulau Mataking with its sparkling beaches and clear water. Visitors can catch a glimpse of the famous underwater post office housed in a sunken wooden cargo ship or enjoy pampering at the Jamu Spa. Abundant wildlife and superb diving sites draw travelers to this peaceful yet energetic town.
Language:
Bahasa Melayu , English
Currency:
Malaysian Ringgit (MYR)
Pulau Mataking, Malaysia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 84 | 86 | 87 | 87 | 87 | 86 | 86 | 86 | 86 | 86 | 86 |
Low | 71 | 71 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Average | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 80 | 78 | 78 | 78 | 78 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 30 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 |
Low | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Average | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 3 | 3 | 5 | 9 | 11 | 10 | 10 | 12 | 14 | 12 | 10 |
Centimeters | 13 | 8 | 8 | 13 | 23 | 28 | 25 | 25 | 30 | 36 | 30 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.