To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Regensburg is relatively obscure to many foreign visitors, with many museums and cathedrals and a breathtaking view of the Danube river. Stand on the Stone Bridge, one of the town's best examples of high Gothic architecture, and admire this beautiful history-filled town. Visit all of the four Museen de Stadt Regensburg, including the Kunst-und Kulturgeschichtliche Sammlungen, one of the most notable history museums in east Bavaria.
Language:
German
Currency:
Euro (EUR)
Regensburg, Germany Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 33 | 36 | 46 | 54 | 64 | 69 | 73 | 73 | 66 | 55 | 42 | 35 |
Low | 25 | 24 | 30 | 36 | 45 | 51 | 54 | 53 | 47 | 40 | 33 | 28 |
Average | 29 | 31 | 38 | 45 | 55 | 61 | 64 | 63 | 57 | 47 | 38 | 32 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1 | 2 | 8 | 12 | 18 | 21 | 23 | 23 | 19 | 13 | 6 | 2 |
Low | -4 | -4 | -1 | 2 | 7 | 11 | 12 | 12 | 8 | 4 | 1 | -2 |
Average | -2 | -1 | 3 | 7 | 13 | 16 | 18 | 17 | 14 | 8 | 3 | 0 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Centimeters | 5 | 5 | 3 | 5 | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.