To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Saglek Fjord is a deep fjord along the northern coast of Labrador, characterized by steep cliffs and cold, clear waters. The surrounding terrain includes rocky slopes and tundra, shaped by glacial activity. Visitors traveling by ship can observe dramatic coastal scenery and look for wildlife such as seabirds and marine mammals. The area has limited human presence, adding to its remote atmosphere. Changing weather and light conditions influence the fjord's appearance throughout the day. Saglek Fjord offers a striking example of Canada's majestic and awe-inspiring northern coastline.
Language:
French, English
Currency:
Canadian dollar (CAD)
| Saglek Fjord, NL, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 11 | 13 | 17 | 25 | 36 | 45 | 54 | 52 | 48 | 38 | 28 | 18 |
| Low | 1 | -3 | 3 | 12 | 27 | 34 | 41 | 42 | 38 | 31 | 21 | 9 |
| Average | 6 | 6 | 10 | 18 | 31 | 39 | 47 | 47 | 43 | 34 | 24 | 13 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -12 | -11 | -8 | -4 | 2 | 7 | 12 | 11 | 9 | 3 | -2 | -8 |
| Low | -17 | -19 | -16 | -11 | -3 | 1 | 5 | 6 | 3 | -1 | -6 | -13 |
| Average | -14 | -14 | -12 | -8 | -1 | 4 | 8 | 8 | 6 | 1 | -4 | -11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3.1 | 2.9 | 2.4 | 1.9 | 2.5 | 2.4 | 3.3 | 3.4 | 4.4 | 2.3 | 3.8 | 3.6 |
| Centimeters | 8 | 7 | 6 | 5 | 6 | 6 | 8 | 9 | 11 | 6 | 10 | 9 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7.2 | 6.1 | 5.3 | 5.1 | 4.8 | 4.8 | 6.7 | 7.3 | 7.4 | 5.6 | 8.3 | 7.8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 68 | 69 | 72 | 73 | 79 | 78 | 76 | 81 | 76 | 70 | 73 | 70 |
For information from the US Department of State about any destination, visit Travel.State.Gov.