To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The town of San Luis is a gateway to picturesque sea views and the sights of Capul Island. Key historical landmarks include the island's lighthouse first lit in 1896, as well as a church, stone fortress and watchtower with ties to Spanish colonial days.
Language:
Filipino, English
Currency:
Philippine Peso (PHP)
| San Luis, Capul Island, Philippines Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 79 | 79 | 80 | 82 | 83 | 83 | 83 | 83 | 83 | 82 | 80 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 26 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 17 | 12 | 11 | 8 | 8 | 10 | 13 | 12 | 12 | 17 | 18 | 19 |
For information from the US Department of State about any destination, visit Travel.State.Gov.