To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sandefjord has been nicknamed the "Bathing City" due to the various beaches and resort spas. It is the richest city in Norway because of its huge whaling industry. Visitors can relax in the sun, wander the archipelagos, or visit one of the many museums and parks dotted around Sandefjord. For travelers interested in history, there are remains of buildings constructed in medieval times waiting to be explored.
Language:
Norwegian
Currency:
Norwegian krone (NOK)
Sandefjord, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 38 | 46 | 58 | 64 | 68 | 66 | 58 | 48 | 39 | 33 |
Low | 25 | 24 | 30 | 36 | 47 | 54 | 57 | 54 | 47 | 41 | 33 | 27 |
Average | 26 | 26 | 32 | 40 | 51 | 59 | 62 | 59 | 52 | 45 | 36 | 29 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -1 | -1 | 3 | 8 | 14 | 18 | 20 | 19 | 14 | 9 | 4 | 1 |
Low | -4 | -4 | -1 | 2 | 8 | 12 | 14 | 12 | 8 | 5 | 1 | -3 |
Average | -3 | -3 | 0 | 4 | 11 | 15 | 17 | 15 | 11 | 7 | 2 | -2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.6 | 1.9 | 2.3 | 1.8 | 2.5 | 2.5 | 3 | 3.8 | 4 | 4.7 | 4.1 | 2.7 |
Centimeters | 7 | 5 | 6 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 10 | 7 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 11 | 6 | 11 | 14 | 20 | 19 | 20 | 20 | 22 | 20 | 18 | 11 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 80 | 82 | 82 | 75 | 71 | 72 | 75 | 81 | 83 | 84 | 82 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.