To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Be greeted with welcome dances as you go ashore on Yap's easternmost island. Satawal is home to some of the most skilled traditional navigators in the world. Without charts or compasses, these mariners rely on their knowledge of star positions, ocean swells and other natural phenomenon to navigate immense stretches of the Pacific in their traditional canoes. Go diving or snorkeling on the island's reef, or take a nature walk and perhaps see the Caroline reed warbler and other native species of birds.
Language:
English
Currency:
US dollar (US$)
Satawal Island, Yap Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 86 | 87 | 88 | 88 | 88 | 87 | 87 | 87 | 87 | 87 | 87 |
Low | 75 | 75 | 75 | 75 | 76 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Average | 80 | 81 | 81 | 82 | 82 | 82 | 81 | 81 | 81 | 81 | 81 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Low | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Average | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 8 | 6 | 6 | 6 | 9 | 12 | 14 | 15 | 13 | 13 | 9 | 9 |
Centimeters | 20 | 15 | 15 | 15 | 23 | 30 | 36 | 38 | 33 | 33 | 23 | 23 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 21 | 18 | 18 | 17 | 21 | 24 | 24 | 24 | 23 | 24 | 23 | 22 |
For information from the US Department of State about any destination, visit Travel.State.Gov.