To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Shingu is site of the Kumano Hayatama Taisha Grand Shrine, a World Heritage registered Grand Shrine. Within the shrine, there are many smaller shrines where people come to worship nature. There is a Nagi tree that is almost 1000 years old and is treated as a tree of God. While in Shingu, be sure to sample the Nare-zushi, a very traditional type of sushi.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Shingu, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48 | 48 | 55 | 66 | 73 | 78 | 86 | 87 | 82 | 71 | 62 | 53 |
Low | 33 | 33 | 37 | 48 | 55 | 64 | 73 | 73 | 66 | 55 | 46 | 37 |
Average | 41 | 41 | 46 | 57 | 64 | 71 | 78 | 80 | 75 | 64 | 53 | 44 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 13 | 19 | 23 | 26 | 30 | 31 | 28 | 22 | 17 | 12 |
Low | 1 | 1 | 3 | 9 | 13 | 18 | 23 | 23 | 19 | 13 | 8 | 3 |
Average | 5 | 5 | 8 | 14 | 18 | 22 | 26 | 27 | 24 | 18 | 12 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 4 | 5 | 5 | 8 | 6 | 4 | 7 | 5 | 3 | 2 |
Centimeters | 5 | 5 | 10 | 13 | 13 | 20 | 15 | 10 | 18 | 13 | 8 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.