To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Its melodious name belies the true nature of this city - a hot, dirty, and noisy industrial hub on Java's swampy northeast coast, East Java's biggest metropolis as well as its provincial capital. With an area extending over 300 square kilometers and supporting a population of around 5 million, Surabaya is in fact the second-largest city in the country, a modern center for manufacturing, agriculture and trade -- its bustle and din a sharp contrast to the serene agrarian countryside around it. Alleged to have been founded on the spot where a legendary battle between a shark and a crocodile took place, Surabaya has been the commercial center and chief harbor of East Java since the fall of the 14th-century Majapahit Kingdom.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Surabaya, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 86 | 87 | 88 | 88 | 87 | 87 | 88 | 89 | 91 | 90 | 88 |
Low | 77 | 77 | 77 | 79 | 79 | 77 | 76 | 76 | 77 | 79 | 79 | 78 |
Average | 82 | 82 | 82 | 84 | 84 | 83 | 82 | 82 | 84 | 85 | 85 | 83 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 33 | 32 | 31 |
Low | 25 | 25 | 25 | 26 | 26 | 25 | 24 | 24 | 25 | 26 | 26 | 26 |
Average | 28 | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 29 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 11 | 10 | 9 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 5 | 9 |
Centimeters | 28 | 25 | 23 | 15 | 10 | 5 | 3 | 3 | 3 | 5 | 13 | 23 |
For information from the US Department of State about any destination, visit Travel.State.Gov.