To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Tahanea Atoll is a remote, pristine atoll in French Polynesia, famous for its crystal-clear lagoons, white sand beaches, and vibrant coral reefs. Visitors can snorkel or dive among tropical fish, explore secluded motus, and enjoy peaceful kayaking. With few inhabitants, Tahanea offers tranquility, stunning sunsets, and abundant wildlife, making it an ideal destination for eco-tourists, adventure seekers, and travelers seeking to experience the untouched beauty of the South Pacific.
Language:
French, Tuamotuan
Currency:
French Pacific Franc (CFP)
| Tahanea, French Polynesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 85 | 85 | 83 | 81 | 79 | 77 | 77 | 78 | 79 | 80 | 82 |
| Low | 78 | 79 | 79 | 78 | 76 | 74 | 72 | 72 | 72 | 73 | 75 | 76 |
| Average | 81 | 81 | 81 | 80 | 78 | 76 | 74 | 74 | 74 | 75 | 77 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 29 | 28 | 27 | 26 | 25 | 25 | 26 | 26 | 27 | 28 |
| Low | 26 | 26 | 26 | 26 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 24 |
| Average | 27 | 27 | 27 | 27 | 26 | 24 | 23 | 23 | 23 | 24 | 25 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 6 |
| Centimeters | 13 | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 10 | 13 | 15 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 9 | 11 | 12 |
For information from the US Department of State about any destination, visit Travel.State.Gov.