To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Thule Region sits at the edge of the Arctic in northwestern Greenland, known for jaw-dropping fjords, towering icebergs, and extreme polar landscapes above the Arctic Circle. Visitors can explore dramatic ice-filled waters by cruise or boat, spot whales, seals, and birds, and learn about Inuit culture in remote settlements like Qaanaaq. Summer brings midnight sun and unique wildlife viewing, while winter offers chances to witness the Northern Lights. This is a destination for adventurous travelers drawn to pristine Arctic wilderness.
Language:
Greenlandic, Danish, English
Currency:
Danish Krone (DKK)
| Thule Region, Greenland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -5 | -7 | -4 | 10 | 28 | 40 | 46 | 42 | 32 | 19 | 9 | 0 |
| Low | -17 | -19 | -16 | -3 | 19 | 33 | 38 | 35 | 24 | 9 | -3 | -12 |
| Average | -11 | -14 | -11 | 3 | 23 | 36 | 42 | 39 | 29 | 14 | 3 | -6 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -21 | -22 | -20 | -12 | -2 | 4 | 8 | 6 | 0 | -7 | -13 | -18 |
| Low | -27 | -28 | -27 | -19 | -7 | 1 | 3 | 2 | -4 | -13 | -19 | -24 |
| Average | -24 | -26 | -24 | -16 | -5 | 2 | 6 | 4 | -2 | -10 | -16 | -21 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Centimeters | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 7 | 5 | 4 | 2 | 1 |
For information from the US Department of State about any destination, visit Travel.State.Gov.