To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Toau is a secluded coral atoll in the Tuamotu Archipelago, prized for its vast lagoon and untouched natural beauty. Far from the bustle of larger islands, it offers a tranquil escape where crystal clear waters and vibrant reefs create exceptional snorkeling and diving opportunities. Visitors can explore quiet motus, drift through calm turquoise channels, and experience a slower rhythm of traditional Polynesian life. With its raw scenery, rich marine life, and peaceful atmosphere, Toau delivers an authentic and unforgettable taste of remote South Pacific paradise.
Language:
French, Tahitian
Currency:
CFP Franc (XPF)
| Toau, French Polynesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 87 | 88 | 87 | 86 | 85 | 84 | 83 | 84 | 85 | 86 | 86 |
| Low | 76 | 77 | 77 | 76 | 75 | 73 | 72 | 72 | 73 | 74 | 75 | 76 |
| Average | 81 | 81 | 82 | 81 | 80 | 78 | 77 | 77 | 78 | 79 | 80 | 81 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 31 | 30 | 29 | 29 | 28 | 29 | 29 | 30 | 30 |
| Low | 24 | 25 | 25 | 24 | 24 | 23 | 22 | 22 | 23 | 23 | 24 | 24 |
| Average | 27 | 27 | 28 | 27 | 27 | 26 | 25 | 25 | 26 | 26 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 7 |
| Centimeters | 15 | 13 | 10 | 8 | 8 | 5 | 3 | 3 | 3 | 8 | 10 | 18 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 14 | 11 | 9 | 9 | 8 | 5 | 4 | 4 | 4 | 8 | 10 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.