To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Toba is a resort town on the Mie coast. The first cultured pearl was produced here in the late 1800s, thus making Toba the birthplace of the cultured pearl industry. Attractions in town include the Toba Sea Folk Museum where you can read about the history of women pearl divers, the Toba Aquarium, and many excellent restaurants to satisfy the seafood craving.
Language:
Japanese
Currency:
Japanese yen (JPY)
Toba, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48 | 48 | 53 | 63 | 71 | 77 | 85 | 87 | 80 | 70 | 61 | 52 |
Low | 32 | 33 | 37 | 46 | 54 | 64 | 71 | 73 | 66 | 54 | 44 | 36 |
Average | 40 | 40 | 45 | 54 | 62 | 70 | 78 | 80 | 73 | 62 | 52 | 44 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 12 | 17 | 22 | 25 | 29 | 31 | 27 | 21 | 16 | 11 |
Low | 0 | 1 | 3 | 8 | 12 | 18 | 22 | 23 | 19 | 12 | 7 | 2 |
Average | 4 | 4 | 7 | 12 | 17 | 21 | 26 | 27 | 23 | 17 | 11 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.1 | 2.6 | 4.4 | 6.1 | 6.7 | 10 | 7.2 | 8.3 | 11 | 7.2 | 3.2 | 2.2 |
Centimeters | 5 | 7 | 11 | 15 | 17 | 25 | 18 | 21 | 28 | 18 | 8 | 6 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 69 | 69 | 70 | 75 | 77 | 80 | 81 | 81 | 83 | 79 | 75 | 70 |
For information from the US Department of State about any destination, visit Travel.State.Gov.