To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
An uplifted coral atoll covered in palm trees, Tuam has a crescent or banana shape which exposes its eastern side to the fury of the trade winds. Islanders have made protective walls out of palm leaves, a distinctive natural fortification that can be seen from far away. Wooden huts with thatched roofs occupy the main village. Villagers here display traditional dances as well as handcrafted artifacts. The forested island rises to a maximum height of twelve feet above the sea, with pretty gardens in the higher parts. Snorkelers will enjoy the spectacular reefs off the shore.
Language:
Tok Pisin, Hiri Motu
Currency:
Papua New Guinean kina (PGK)
Tuam Island, Papua New Guinea Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 82 | 82 | 81 | 80 | 79 | 78 | 77 | 77 | 78 | 79 | 80 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 26 | 26 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 11 | 9.2 | 12 | 15 | 16 | 16 | 20 | 20 | 17 | 15 | 12 | 13 |
Centimeters | 28 | 23 | 30 | 38 | 41 | 41 | 51 | 51 | 43 | 38 | 30 | 33 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 89 | 88 | 89 | 93 | 95 | 95 | 96 | 95 | 95 | 94 | 93 | 91 |
For information from the US Department of State about any destination, visit Travel.State.Gov.