To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Vadso is a small coastal town in northern Norway, set along the Varangerfjord above the Arctic Circle. It is located in Finnmark county, one of two separate counties in the region. The town is known for its rich blend of Norwegian and Finnish Kven culture, which visitors can discover at the local museum and in the historic harbor area. Vadso also has strong ties to early polar exploration, highlighted by its preserved airship mast once used for North Pole expeditions. Nature lovers can enjoy excellent birdwatching on the nearby Varanger Peninsula along with sweeping coastal views.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
| Vadso, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 22 | 24 | 27 | 33 | 41 | 49 | 55 | 54 | 47 | 36 | 28 | 25 |
| Low | 1 | 17 | 21 | 26 | 34 | 43 | 48 | 47 | 40 | 31 | 23 | 19 |
| Average | 18 | 18 | 23 | 29 | 38 | 46 | 53 | 51 | 44 | 35 | 26 | 20 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -6 | -4 | -3 | 1 | 5 | 9 | 13 | 12 | 8 | 2 | -2 | -4 |
| Low | -17 | -8 | -6 | -3 | 1 | 6 | 9 | 8 | 4 | -1 | -5 | -7 |
| Average | -8 | -8 | -5 | -2 | 3 | 8 | 12 | 11 | 7 | 2 | -3 | -7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Centimeters | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.