To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Vernon, located on the Seine River, is rich in architectural attractions such as the collegiate church Notre Dame, the Archives Towers, Tourelles Castle and Bizy Castle. Enjoy a stroll along the city's cobblestone paths lined with half-timbered houses. A room in the city museum is devoted to the works of Monet and Bonnard, who lived in the area.
Language:
French
Currency:
Euro (EUR)
| Vernon, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 43 | 45 | 52 | 57 | 64 | 69 | 74 | 75 | 68 | 60 | 50 | 44 |
| Low | 35 | 34 | 38 | 40 | 46 | 52 | 55 | 55 | 51 | 46 | 40 | 37 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 6 | 7 | 11 | 14 | 18 | 21 | 23 | 24 | 20 | 16 | 10 | 7 |
| Low | 2 | 1 | 3 | 4 | 8 | 11 | 13 | 13 | 11 | 8 | 4 | 3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.