To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Historic landmarks tell the tale of Vlissingen, once a primary harbor for ships of the Dutch East India Company. Enjoy a stroll along the waterfront boulevard where you can see the 15th century prison tower that was once part of the city's vast fortifications. Long stretches of lovely beach invite you to relax seaside, or you can further explore the history of Vlissingen and the province of Zeeland at the MuZEEum.
Language:
Dutch
Currency:
Euro (EUR)
Vlissingen (Zeeland), Netherlands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 42 | 41 | 47 | 52 | 59 | 64 | 68 | 69 | 64 | 57 | 49 | 44 |
Low | 36 | 35 | 39 | 42 | 49 | 54 | 59 | 59 | 56 | 50 | 43 | 38 |
Average | 39 | 38 | 43 | 47 | 54 | 60 | 64 | 64 | 60 | 54 | 46 | 42 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 5 | 8 | 11 | 15 | 18 | 20 | 21 | 18 | 14 | 9 | 7 |
Low | 2 | 2 | 4 | 6 | 9 | 12 | 15 | 15 | 13 | 10 | 6 | 3 |
Average | 4 | 3 | 6 | 8 | 12 | 16 | 18 | 18 | 16 | 12 | 8 | 6 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 22 | 14 | 21 | 19 | 19 | 19 | 19 | 18 | 19 | 21 | 22 | 22 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 88 | 88 | 89 | 85 | 84 | 86 | 85 | 86 | 87 | 87 | 87 | 88 |
For information from the US Department of State about any destination, visit Travel.State.Gov.