To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
West Coast of Ireland is a land of windswept cliffs, emerald hills, and timeless Gaelic culture. Towering sea stacks and dramatic headlands such as the Cliffs of Moher frame the crashing Atlantic, while the Wild Atlantic Way reveals breathtaking coastal drives. Visitors can explore ancient stone ruins, wander through Connemara's rugged landscapes, stroll long sandy beaches, and savor hearty local fare in cozy pubs filled with traditional music. With its stirring scenery and soulful heritage, Ireland's west coast leaves a lasting impression.
Language:
English
Currency:
Euro (EUR)
| West Coast of Ireland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 50 | 49 | 51 | 53 | 56 | 60 | 63 | 63 | 61 | 57 | 53 | 51 |
| Low | 43 | 43 | 44 | 46 | 50 | 54 | 57 | 57 | 55 | 51 | 47 | 44 |
| Average | 46 | 46 | 47 | 49 | 53 | 57 | 60 | 60 | 58 | 54 | 50 | 48 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 10 | 9 | 11 | 12 | 13 | 16 | 17 | 17 | 16 | 14 | 12 | 11 |
| Low | 6 | 6 | 7 | 8 | 10 | 12 | 14 | 14 | 13 | 11 | 8 | 7 |
| Average | 8 | 8 | 8 | 9 | 12 | 14 | 16 | 16 | 14 | 12 | 10 | 9 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 |
| Centimeters | 13 | 10 | 8 | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 13 | 13 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 16 | 13 | 12 | 10 | 11 | 10 | 11 | 12 | 12 | 14 | 15 | 16 |
For information from the US Department of State about any destination, visit Travel.State.Gov.