To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This rugged peninsula at Iceland's remote northwestern tip is home to fjords, mountains, towering cliffs, gushing waterfalls, quiet beaches, green hills and small lakes. A few small fishing communities nestle along the fjords and shores of the Denmark Strait.
Language:
Icelandic
Currency:
Iceland Krona (ISK)
| Westfjords, Iceland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 34 | 34 | 37 | 43 | 50 | 56 | 60 | 60 | 54 | 46 | 39 | 35 |
| Low | 25 | 25 | 28 | 33 | 39 | 45 | 49 | 49 | 43 | 36 | 30 | 26 |
| Average | 30 | 30 | 33 | 38 | 45 | 51 | 55 | 55 | 49 | 41 | 35 | 31 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 1 | 3 | 6 | 10 | 13 | 16 | 16 | 12 | 8 | 4 | 2 |
| Low | -4 | -4 | -2 | 1 | 4 | 7 | 9 | 9 | 6 | 2 | -1 | -3 |
| Average | -1 | -1 | 1 | 3 | 7 | 11 | 13 | 13 | 9 | 5 | 2 | -1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 |
| Centimeters | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 13 | 10 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 16 | 14 | 14 | 13 | 12 | 12 | 13 | 14 | 16 | 18 | 17 | 16 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 80 | 78 | 78 | 77 | 76 | 76 | 77 | 78 | 80 | 82 | 81 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.