To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
While most famous for its winter sports, from skiing and snowboarding to snowshoeing and ice climbing, Whistler offers an abundance of activities year round. Visitors in spring can hike or bike the backcountry, enjoy sparkling waterfalls, and canoe, raft, swim, or fish in one of the many lakes. There's no better ending to a day outdoors than to enjoy a meal in one of Whistler Village's restaurants or to relax in a spa. The Village offers plenty of opportunity for shopping as well!
Language:
English
Currency:
Canadian dollar (CAD)
Whistler, BC, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 40 | 49 | 61 | 67 | 75 | 81 | 81 | 72 | 55 | 40 | 33 |
Low | 24 | 26 | 31 | 36 | 44 | 49 | 53 | 52 | 46 | 38 | 32 | 26 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 0 | 4 | 9 | 16 | 19 | 24 | 27 | 27 | 22 | 13 | 4 | 1 |
Low | -4 | -3 | -1 | 2 | 7 | 9 | 12 | 11 | 8 | 3 | 0 | -3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 0 | 0 |
Centimeters | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 3 | 5 | 10 | 0 | 0 |
For information from the US Department of State about any destination, visit Travel.State.Gov.