To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
White Island is one of New Zealand's most active volcanoes. Adventurous visitors can hike the area, but walking on the island is restricted on a daily basis to the areas known to be safe.
Language:
English
Currency:
New Zealand dollar (NZD)
White Island, New Zealand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 75 | 76 | 73 | 69 | 64 | 59 | 58 | 60 | 63 | 65 | 69 | 72 |
Low | 57 | 59 | 55 | 49 | 46 | 41 | 39 | 41 | 45 | 49 | 52 | 55 |
Average | 66 | 67 | 64 | 59 | 55 | 50 | 48 | 50 | 54 | 57 | 60 | 63 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 24 | 24 | 23 | 21 | 18 | 15 | 14 | 16 | 17 | 18 | 21 | 22 |
Low | 14 | 15 | 13 | 9 | 8 | 5 | 4 | 5 | 7 | 9 | 11 | 13 |
Average | 19 | 19 | 18 | 15 | 13 | 10 | 9 | 10 | 12 | 14 | 16 | 17 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 |
Centimeters | 10 | 10 | 8 | 10 | 13 | 13 | 13 | 13 | 10 | 10 | 8 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 9 | 10 | 11 | 12 | 12 | 12 | 11 | 12 | 10 | 10 | 9 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.