To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The island of Yakushima is located off the southern coast of Kyushu, and is part of the Kagoshima Prefecture of Japan. The area is covered by an ancient cedar forest that is home to some of Japan's oldest living trees. During the Edo Period of Japan, the forests were logged intensely to make cedar shingles, but the land has since recovered and become a national park. Yakushima's subtropical climate means that it rains very often throughout the year. From the coastal vegetation to the interior high moor and cold-temperate bamboo grasslands, there is plenty to see and explore in terms of wildlife and plant life. A hiking expedition is the best way to discover the beautiful extremes that Yakushima has to offer.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Yakushima, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 57 | 57 | 62 | 68 | 73 | 78 | 86 | 86 | 82 | 75 | 68 | 60 |
Low | 46 | 48 | 51 | 59 | 64 | 69 | 75 | 77 | 73 | 66 | 59 | 50 |
Average | 51 | 53 | 57 | 64 | 68 | 73 | 80 | 80 | 78 | 71 | 64 | 55 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 14 | 14 | 17 | 20 | 23 | 26 | 30 | 30 | 28 | 24 | 20 | 16 |
Low | 8 | 9 | 11 | 15 | 18 | 21 | 24 | 25 | 23 | 19 | 15 | 10 |
Average | 11 | 12 | 14 | 18 | 20 | 23 | 27 | 27 | 26 | 22 | 18 | 13 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 9.5 | 8.6 | 10 | 11 | 17 | 27 | 8.8 | 17 | 17 | 15 | 9.7 | 6 |
Centimeters | 24 | 22 | 25 | 28 | 43 | 69 | 22 | 43 | 43 | 38 | 25 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.