To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This golden city is filled with a festive air. Acapulco is famed for its daredevil cliff divers who plunge from the 130-foot-high cliffs of La Quebrada. Popular excursions include glass-bottom boat tours, golfing, parasailing and colorful Mexican fiesta shows. Many tourists are content to lounge on one of the city's spectacular beaches.
Language:
Spanish
Currency:
Mexican peso (MXN), US dollar (US$)
| Acapulco, Mexico Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 87 | 87 | 87 | 89 | 89 | 89 | 89 | 88 | 89 | 89 | 88 |
| Low | 72 | 72 | 72 | 73 | 76 | 77 | 77 | 77 | 77 | 77 | 75 | 73 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 31 | 32 | 32 | 31 |
| Low | 22 | 22 | 22 | 23 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 23 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 1 | -- | -- | 2 | 12 | 13 | 14 | 15 | 7 | 2 | 1 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 89 | 89 | 88 | 88 | 89 | 89 | 90 | 91 | 92 | 91 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.