To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ahe is an island of spectacular color. From the native atoll fruit-dove to exotic black pearls and the magnificent lagoon, it seems as though no creature has been overlooked by nature's paintbrush. Diving, snorkeling and glass-bottom boat excursions showcase the vast profusion of marine life and living labyrinth of corals found beneath the surface. Onshore, visit a black pearl farm.
Language:
French
Currency:
CPF franc (XPF)
| Ahe/Manihi, Tuamotu Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 87 | 87 | 87 | 86 | 84 | 83 | 83 | 84 | 85 | 84 | 84 |
| Low | 73 | 73 | 74 | 74 | 73 | 72 | 72 | 71 | 71 | 72 | 72 | 72 |
| Average | 80 | 80 | 80 | 80 | 78 | 77 | 77 | 77 | 77 | 78 | 79 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 31 | 30 | 29 | 28 | 28 | 29 | 29 | 29 | 29 |
| Low | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Average | 27 | 27 | 27 | 27 | 26 | 25 | 25 | 25 | 25 | 26 | 26 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 13 | 11 | 6 | 7 | 5 | 3 | 3 | 2 | 2 | 3 | 6 | 12 |
| Centimeters | 33 | 28 | 15 | 18 | 13 | 8 | 8 | 5 | 5 | 8 | 15 | 30 |
For information from the US Department of State about any destination, visit Travel.State.Gov.