To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located in the northern part of Sardinia's west coast, the seaside town of Alghero is surrounded by pine woods, vineyards and orchards. Adventure seekers will enjoy the grottoes and caves in the area. Fishing boats and pleasure craft crowd the colorful harbor, and the sea is ideal for coral and lobster fishing. Don't miss the Church of St. Francesco and the Piazza Civica.
Language:
Italian
Currency:
Euro (EUR)
Alghero, Sardinia, Italy Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 56 | 56 | 59 | 63 | 71 | 78 | 84 | 84 | 79 | 72 | 63 | 58 |
Low | 44 | 44 | 45 | 48 | 54 | 60 | 65 | 65 | 62 | 57 | 50 | 45 |
Average | 50 | 50 | 52 | 56 | 62 | 69 | 74 | 75 | 71 | 64 | 56 | 52 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 13 | 13 | 15 | 17 | 22 | 26 | 29 | 29 | 26 | 22 | 17 | 14 |
Low | 7 | 7 | 7 | 9 | 12 | 16 | 18 | 18 | 17 | 14 | 10 | 7 |
Average | 10 | 10 | 11 | 13 | 17 | 21 | 23 | 24 | 22 | 18 | 13 | 11 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 4 |
Centimeters | 8 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 5 | 8 | 13 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.