To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Recognized by the spire-like peaks surrounding it, Alpefjord is part of the Northeast Greenland National Park. Travelers may have the opportunity to see calving icebergs and glaciers when visiting the fjord.
Language:
N/A
Currency:
N/A
Alpefjord, Greenland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | .5 | -- | -- | 9 | 23 | 32 | 36 | 36 | 29 | 18 | 7 | 3 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -18 | -- | -- | -13 | -5 | 0 | 2 | 2 | -2 | -8 | -14 | -16 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 11 | 10 | 12 | 8 | 7 | 6 | 6 | 7 | 8 | 10 | 10 | 10 |
Centimeters | 28 | 25 | 30 | 20 | 18 | 15 | 15 | 18 | 20 | 25 | 25 | 25 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 74 | 73 | 73 | 73 | 77 | 80 | 79 | 78 | 75 | 75 | 74 | 74 |
For information from the US Department of State about any destination, visit Travel.State.Gov.