To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Experience scenery that will take your breath away as you climb the mountain roads from Andalsnes. Hop aboard a seaplane adventure that will give you a new perspective on the landscape.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Andalsnes, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 35 | 36 | 41 | 46 | 55 | 60 | 64 | 62 | 55 | 48 | 41 | 37 |
Low | 26 | 26 | 31 | 35 | 44 | 51 | 53 | 53 | 46 | 41 | 34 | 28 |
Average | 31 | 32 | 36 | 41 | 51 | 55 | 59 | 57 | 51 | 44 | 37 | 33 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2 | 2 | 5 | 8 | 13 | 16 | 18 | 17 | 13 | 9 | 5 | 3 |
Low | -3 | -3 | -1 | 2 | 7 | 11 | 12 | 12 | 8 | 5 | 1 | -2 |
Average | -1 | 0 | 2 | 5 | 11 | 13 | 15 | 14 | 11 | 7 | 3 | 1 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 27 | 30 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 |
For information from the US Department of State about any destination, visit Travel.State.Gov.