To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located on the Turkish Riviera, Antalya's scenery includes a crescent bay, cliffs, mountains, palm-lined boulevards and a marina. In the old quarter, narrow streets and wooden houses huddle against the ancient city walls. The main square offers fantastic views of the bay and the distant mountain peaks, and it is home to the town's clock tower.
Language:
Turkish
Currency:
Turkish lira (TRY)
Antalya, Turkey Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 58 | 58 | 63 | 70 | 77 | 86 | 92 | 92 | 88 | 79 | 68 | 60 |
Low | 41 | 42 | 45 | 51 | 58 | 66 | 71 | 71 | 65 | 57 | 50 | 44 |
Average | 50 | 50 | 55 | 61 | 68 | 76 | 82 | 82 | 77 | 69 | 59 | 52 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 14 | 14 | 17 | 21 | 25 | 30 | 33 | 33 | 31 | 26 | 20 | 16 |
Low | 5 | 6 | 7 | 11 | 14 | 19 | 22 | 22 | 18 | 14 | 10 | 7 |
Average | 10 | 10 | 13 | 16 | 20 | 24 | 28 | 28 | 25 | 21 | 15 | 11 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 10 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10 |
Centimeters | 25 | 18 | 10 | 5 | 3 | 0 | 0 | 0 | 3 | 8 | 13 | 25 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 74 | 76 | 78 | 79 | 79 | 71 | 65 | 68 | 68 | 70 | 75 | 77 |
For information from the US Department of State about any destination, visit Travel.State.Gov.