To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Auri Islands, located within Indonesia's Cenderawasih Bay, are home to some of the most pristine coral reefs in the country. Known for clear waters and high marine biodiversity, the region features a significant concentration of endemic fish. This ecological importance led to the western part of the bay being designated a marine national park in 2002. Beyond the reefs, the islands offer sandy beaches and lush forested interiors. Visitors can snorkel or dive to explore vibrant reef systems or seek out larger species, such as whale sharks, found in the surrounding bay. With limited human presence, the Auri Islands provide a remote, nature-focused experience in a well-preserved setting.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
| Auri Islands, Cendrawashi Bay, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 79 | 79 | 80 | 80 | 80 | 79 | 80 | 80 | 80 | 80 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 26 | 26 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 12 | 9 | 13 | 11 | 7 | 7 | 5 | 5 | 5 | 4 | 6 | 10 |
| Centimeters | 30 | 23 | 33 | 28 | 18 | 18 | 13 | 13 | 13 | 10 | 15 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.