To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Banff is the first Canadian city to be located within a national park; it is the largest town within Banff National Park and is surrounded on all sides by the Canadian Rockies. If you're looking to spot elk or bears, Banff is ideal - it is not unusual to find such wildlife on the local parks and trails. Though best known for outdoor sports and activities, the local restaurants and nightclubs, spas and boutiques attract visitors of all sorts to this charming mountain town. The glacial Lake Louise is also located within the park.
Language:
English
Currency:
Canadian dollar (CAD)
Banff, AB, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 22 | 27 | 36 | 48 | 58 | 65 | 73 | 70 | 59 | 48 | 32 | 24 |
Low | 4 | 6 | 13 | 25 | 33 | 39 | 41 | 41 | 35 | 29 | 17 | 9 |
Average | 13 | 16 | 24 | 36 | 45 | 52 | 58 | 55 | 47 | 38 | 24 | 16 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -6 | -3 | 2 | 9 | 14 | 18 | 23 | 21 | 15 | 9 | 0 | -4 |
Low | -16 | -14 | -11 | -4 | 1 | 4 | 5 | 5 | 2 | -2 | -8 | -13 |
Average | -11 | -9 | -4 | 2 | 7 | 11 | 14 | 13 | 8 | 3 | -4 | -9 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
Centimeters | 3 | 3 | 3 | 3 | 5 | 8 | 5 | 5 | 5 | 3 | 3 | 3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 4 | 3 | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 4 |
For information from the US Department of State about any destination, visit Travel.State.Gov.