To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Formed by an inactive stratovolcano skirted by lush green forest, Batan welcomes visitors to enjoy its natural splendor. The capital town of Basco features a lighthouse with a scenic ocean view.
Language:
Filipino, English
Currency:
Philippine Peso (PHP)
| Batan Island, Philippines Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 71 | 73 | 76 | 79 | 82 | 83 | 83 | 82 | 81 | 79 | 77 | 74 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 22 | 23 | 24 | 26 | 28 | 28 | 28 | 28 | 27 | 26 | 25 | 23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 7.9 | 5.9 | 4.9 | 3.8 | 5.1 | 12 | 10 | 16 | 15 | 12 | 12 | 11 |
| Centimeters | 20 | 15 | 12 | 10 | 13 | 30 | 25 | 41 | 38 | 30 | 30 | 28 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 14 | 9 | 8 | 6 | 7 | 11 | 11 | 15 | 15 | 15 | 13 | 15 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 81 | 81 | 82 | 82 | 84 | 83 | 84 | 84 | 81 | 81 | 81 |
For information from the US Department of State about any destination, visit Travel.State.Gov.