To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This island is privately owned for sheep and Hereford cattle grazing. It is covered in extensive green landscape and is also a great site for bird watching as it is a recognized Important Bird Area and National Nature Reserve.
Language:
English
Currency:
Falkland Pound (FKP)
Bleaker Island, Falkland Islands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 51 | 52 | 49 | 44 | 40 | 36 | 37 | 38 | 40 | 43 | 47 | 50 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 11 | 11 | 9 | 7 | 4 | 2 | 3 | 3 | 4 | 6 | 8 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 27 | 24 | 25 | 27 | 25 | 22 | 22 | 21 | 21 | 24 | 26 | 26 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 82 | 81 | 82 | 85 | 86 | 87 | 86 | 86 | 85 | 83 | 80 | 79 |
For information from the US Department of State about any destination, visit Travel.State.Gov.