To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Bol is a quaint town full of winding streets and small stone houses. There are not many monuments in the town, but many buildings are marked with interpretative panels that explain local culture and historical significance. Swimmers and windsurfers are drawn to Zlatni Rat, a pebbly beach that empties into the Adriatic.
Language:
Croatian, English
Currency:
Croatian kuna (HRK)
Bol, Croatia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 52 | 53 | 57 | 63 | 71 | 78 | 83 | 83 | 76 | 69 | 60 | 55 |
Low | 42 | 43 | 47 | 51 | 58 | 64 | 69 | 69 | 65 | 58 | 51 | 46 |
Average | 47 | 48 | 52 | 57 | 64 | 71 | 76 | 76 | 70 | 63 | 55 | 50 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 11 | 12 | 14 | 17 | 22 | 26 | 28 | 28 | 24 | 21 | 16 | 13 |
Low | 6 | 6 | 8 | 11 | 14 | 18 | 21 | 21 | 18 | 14 | 11 | 8 |
Average | 8 | 9 | 11 | 14 | 18 | 22 | 24 | 24 | 21 | 17 | 13 | 10 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3.0 | 2.5 | 2.8 | 2.3 | 1.6 | 1.5 | .8 | 1.5 | 2.5 | 3.8 | 4.4 | 4.1 |
Centimeters | 8 | 6 | 7 | 6 | 4 | 4 | 2 | 4 | 6 | 10 | 11 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 8 | 7 | 6 | 6 | 5 | 4 | 2 | 4 | 6 | 8 | 9 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 66 | 65 | 65 | 66 | 65 | 63 | 60 | 61 | 65 | 70 | 68 | 68 |
For information from the US Department of State about any destination, visit Travel.State.Gov.