To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Buccaneer Archipelago is a remote group of over 800 islands off the Kimberley coast, known for its dramatic tides, rugged sandstone formations, and untouched wilderness. The region is famous for natural phenomena like the Horizontal Falls, where powerful tidal currents surge through narrow coastal gorges. Accessible mainly by boat or scenic flight, the archipelago offers opportunities for fishing, wildlife viewing, and exploring secluded beaches. With its raw landscapes and extreme tidal movements, it is one of Australia's most adventurous and visually striking coastal regions.
Language:
English
Currency:
Australian dollar (AUD)
| Buccaneer Archipelago, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 90 | 89 | 90 | 91 | 88 | 85 | 83 | 84 | 86 | 87 | 89 | 91 |
| Low | 80 | 80 | 80 | 81 | 77 | 73 | 71 | 72 | 75 | 78 | 80 | 81 |
| Average | 85 | 84 | 85 | 86 | 82 | 79 | 77 | 78 | 80 | 82 | 84 | 86 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 32 | 33 | 31 | 29 | 28 | 29 | 30 | 31 | 32 | 33 |
| Low | 27 | 27 | 27 | 27 | 25 | 23 | 22 | 22 | 24 | 26 | 27 | 27 |
| Average | 29 | 29 | 29 | 30 | 28 | 26 | 25 | 26 | 27 | 28 | 29 | 30 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 12 | 13 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 75 | 77 | 74 | 66 | 58 | 55 | 54 | 59 | 64 | 71 | 72 | 73 |
For information from the US Department of State about any destination, visit Travel.State.Gov.