To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This small Inuit hamlet is found on Dorset Island off the shore of Baffin Island. The cape is actually an 800 foot mountain, and is a nature-lovers paradise. Travelers will find breath-taking landscapes filled with a variety of arctic wildlife.
Language:
Inuktitut, English
Currency:
Canadian Dollar (CAD)
| Cape Dorset, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -7 | -7 | 1 | 14 | 27 | 41 | 53 | 48 | 39 | 29 | 17 | 2 |
| Low | -18 | -19 | -12 | 1 | 17 | 30 | 38 | 36 | 31 | 21 | 6 | -9 |
| Average | -13 | -13 | -6 | 7 | 22 | 36 | 46 | 42 | 35 | 25 | 12 | -3 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -22 | -22 | -17 | -10 | -3 | 5 | 12 | 9 | 4 | -2 | -8 | -17 |
| Low | -28 | -28 | -24 | -17 | -8 | -1 | 3 | 2 | -1 | -6 | -14 | -23 |
| Average | -25 | -25 | -21 | -14 | -6 | 2 | 8 | 6 | 2 | -4 | -11 | -19 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | .9 | .8 | 1.0 | 1.2 | 1.2 | 1.2 | 1.5 | 2.1 | 1.9 | 1.8 | 1.7 | 1.2 |
| Centimeters | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | -- | -- | -- | .4 | 1.9 | 6.8 | 11 | 13 | 10 | 3.2 | .1 | -- |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 69 | 68 | 70 | 81 | 87 | 86 | 81 | 87 | 89 | 86 | 82 | 76 |
For information from the US Department of State about any destination, visit Travel.State.Gov.