To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Cocos Island is an uninhabited island off the shore of Costa Rica. It is a National and Marine Park as well as a UNESCO World Heritage site. It's surrounded by deep waters which offer excellent environments for a variety of fish. Bird watchers will enjoy seeing endemic land bird species along with several other seabirds.
Language:
Spanish
Currency:
Costa Rica colon
| Cocos Island, Costa Rica Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 86 | 86 | 86 | 86 | 85 | 84 | 84 | 84 | 85 | 85 | 86 |
| Low | 74 | 74 | 74 | 74 | 74 | 73 | 72 | 72 | 72 | 73 | 73 | 74 |
| Average | 80 | 80 | 80 | 80 | 80 | 79 | 78 | 78 | 78 | 79 | 79 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 30 |
| Low | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 23 | 23 | 23 |
| Average | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 9 | 7 | 7 | 13 | 18 | 23 | 22 | 21 | 20 | 19 | 14 | 11 |
| Centimeters | 23 | 18 | 18 | 33 | 46 | 58 | 56 | 53 | 51 | 48 | 36 | 28 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 17 | 14 | 15 | 21 | 25 | 26 | 26 | 25 | 24 | 23 | 21 | 18 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 87 | 86 | 86 | 87 | 88 | 88 | 87 | 87 | 87 | 87 | 87 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.