To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Cook's Bay, also known as Pao Pao Bay, is located off the northern coast of Moorea.
Language:
French
Currency:
CFP franc (XPF)
| Cook's Bay, Moorea, French Polynesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 78 | 78 | 80 | 78 | 78 | 77 | 75 | 75 | 75 | 77 | 78 | 78 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 26 | 26 | 27 | 26 | 26 | 25 | 24 | 24 | 24 | 25 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 12 | 9.3 | 6.7 | 4.9 | 4.2 | 2.7 | 2.3 | 1.9 | 2.4 | 3.6 | 5.8 | 11 |
| Centimeters | 30 | 24 | 17 | 12 | 11 | 7 | 6 | 5 | 6 | 9 | 15 | 28 |
For information from the US Department of State about any destination, visit Travel.State.Gov.