To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
A tributary of the Amazon, the Curua Una River is part of the region's unspoiled jungle ecosystem. Travelers can explore the flooded forests and see pastures of water buffaloes. The local villagers, called Caboclos, have homes that range from thatched huts up to brick houses surrounded by gardens. A journey to the Vitoria-Regia Lake gives guests the opportunity to see giant water-lilies and fish for native piranha. Relax and enjoy your stay at this natural, exotic destination.
Language:
Portuguese
Currency:
Brazilian Real (BRL)
Curua Una, Brazil Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 87 | 86 | 87 | 88 | 88 | 89 | 90 | 91 | 92 | 92 | 91 | 89 |
Low | 72 | 72 | 72 | 73 | 73 | 71 | 70 | 71 | 72 | 73 | 73 | 73 |
Average | 79 | 78 | 78 | 79 | 79 | 79 | 79 | 80 | 81 | 81 | 81 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 30 | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 33 | 32 |
Low | 22 | 22 | 22 | 23 | 23 | 22 | 21 | 22 | 22 | 23 | 23 | 23 |
Average | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 88 | 91 | 91 | 91 | 91 | 89 | 88 | 85 | 84 | 83 | 84 | 88 |
For information from the US Department of State about any destination, visit Travel.State.Gov.