To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
An icy, ring-shaped island off the Antarctic Peninsula, Deception Island is the most visited island in the Antarctic. This unique island is an active volcano with a flooded caldera sitting right in the center, forming a natural, but extremely narrow, harbor. Glaciers take over more than half of the island, and several colonies of chinstrap penguins call this place home. In fact, it holds one of the world's largest chinstrap rookeries, or colonies of breeding animals. A popular tourist spot is the black sand beach of Whaler's Bay, where you can make a warm bath by digging into the sand.
Language:
NA
Currency:
NA
Deception Island, Antarctica Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 37 | 37 | 35 | 31 | 27 | 23 | 21 | 22 | 26 | 31 | 32 | 36 |
Low | 31 | 31 | 29 | 24 | 19 | 14 | 11 | 12 | 17 | 23 | 25 | 30 |
Average | 34 | 34 | 32 | 27 | 23 | 18 | 16 | 17 | 21 | 27 | 28 | 33 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 3 | 2 | -1 | -3 | -5 | -6 | -6 | -3 | -1 | 0 | 2 |
Low | -1 | -1 | -2 | -4 | -7 | -10 | -12 | -11 | -8 | -5 | -4 | -1 |
Average | 1 | 1 | 0 | -3 | -5 | -8 | -9 | -8 | -6 | -3 | -2 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 |
Centimeters | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 10 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 83 | 85 | 87 | 87 | 84 | 89 | 88 | 87 | 89 | 86 | 84 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.