To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Once part of a notorious French penal colony, this is now a peaceful, deserted island covered in a tangle of vines, mango trees and coconut palms. Passengers usually go ashore and wander the island, stopping for drinks and souvenirs at a hilltop hotel.
Language:
French
Currency:
Euro (EUR), US dollar (US$)
| Devil's Island, French Guiana Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 83 | 83 | 84 | 84 | 84 | 85 | 86 | 88 | 87 | 86 | 84 |
| Low | 74 | 74 | 75 | 75 | 75 | 74 | 73 | 73 | 73 | 73 | 73 | 74 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 30 | 31 | 31 | 30 | 29 |
| Low | 23 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 15 | 13 | 15 | 15 | 20 | 16 | 8 | 4 | 2 | 2 | 5 | 12 |
| Centimeters | 38 | 33 | 38 | 38 | 51 | 41 | 20 | 10 | 5 | 5 | 13 | 30 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 94 | 92 | 93 | 94 | 97 | 98 | 98 | 97 | 98 | 98 | 98 | 97 |
For information from the US Department of State about any destination, visit Travel.State.Gov.