To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This small seaport serves as the port for the hilltop city of Pergamon. The outstanding attraction in this ancient city is the ruins of a once-great library. Passengers who choose to stay in Dikili might visit the market or stroll charming streets.
Language:
Turkish
Currency:
Turkish lira (TRY)
| Dikili, Turkey Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 52 | 54 | 59 | 66 | 73 | 81 | 87 | 85 | 80 | 72 | 62 | 55 |
| Low | 40 | 41 | 44 | 51 | 58 | 65 | 70 | 69 | 64 | 56 | 49 | 44 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 11 | 12 | 15 | 19 | 23 | 27 | 31 | 29 | 27 | 22 | 17 | 13 |
| Low | 4 | 5 | 7 | 11 | 14 | 18 | 21 | 21 | 18 | 13 | 9 | 7 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 12 | 10 | 8 | 8 | 6 | 2 | 2 | 1 | 2 | 5 | 10 | 11 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 79 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
For information from the US Department of State about any destination, visit Travel.State.Gov.