To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Dili is a charming seaside city that lies on the northern coast of East Timor. Travelers to Dili can eat at one of the area's many restaurants or pay a visit to the Cristo Rei of Dili, an 88-foot tall statue of Jesus situated on top of a globe, one of the town's major landmarks.
Language:
Tetum, Portuguese
Currency:
US dollar (US$)
| Dili, Timor-Leste Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 88 | 88 | 88 | 87 | 86 | 86 | 86 | 86 | 86 | 88 | 88 |
| Low | 75 | 75 | 74 | 74 | 73 | 71 | 69 | 68 | 68 | 70 | 73 | 74 |
| Average | 81 | 81 | 81 | 81 | 80 | 80 | 77 | 77 | 77 | 78 | 81 | 81 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 31 | 31 |
| Low | 24 | 24 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 21 | 23 | 23 |
| Average | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 25 | 25 | 26 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 5 | 5 | 4 | 3 | 1 | .5 | .3 | .5 | 2 | 6 | 5 |
| Centimeters | 13 | 13 | 13 | 10 | 8 | 3 | 1 | 1 | 1 | 5 | 15 | 13 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 13 | 13 | 11 | 9 | 6 | 4 | 3 | 1 | 1 | 2 | 6 | 11 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 80 | 82 | 80 | 77 | 75 | 72 | 71 | 70 | 71 | 72 | 73 | 77 |
For information from the US Department of State about any destination, visit Travel.State.Gov.