To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Tucked within the massive Northeast Greenland National Park, Ella Island is a rugged gem at the mouth of Kempe Fjord. The island is steeped in history, serving as a former base for 20th-century scientific expeditions and a modern-day outpost for the elite Sirius Sled Patrol, Denmark's specialized Arctic naval unit. It is a hiker's paradise; a trek to the island's higher ridges reveals breathtaking views of turquoise, ice-choked waters and 2,000-meter peaks. From the rocky shoreline, visitors may spot muskoxen grazing on the sparse tundra or seabirds nesting in the cliffs, capturing the silent, majestic scale of the High Arctic wilderness.
Language:
Greenlandic
Currency:
Danish Krone (DKK)
| Ella Island, Greenland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 1 | -- | 11 | 27 | 38 | 44 | 42 | 30 | 16 | 6 | 2 |
| Low | -6 | -8 | -8 | 1 | 18 | 30 | 36 | 35 | 24 | 9 | -- | -6 |
| Average | -- | -2 | -3 | 6 | 23 | 34 | 40 | 39 | 27 | 13 | 3 | -2 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -16 | -17 | -- | -12 | -3 | 3 | 7 | 6 | -1 | -9 | -14 | -17 |
| Low | -21 | -22 | -22 | -17 | -8 | -1 | 2 | 2 | -4 | -13 | -- | -21 |
| Average | -- | -19 | -19 | -14 | -5 | 1 | 4 | 4 | -3 | -11 | -16 | -19 |
For information from the US Department of State about any destination, visit Travel.State.Gov.