To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ella Island is a part of Northeast Greenland National Park. The island offers great opportunities for hiking. Trek to the top of the island for amazing views.
Language:
Greenlandic
Currency:
Danish Krone (DKK)
Ella Island, Greenland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 1 | -- | 11 | 27 | 38 | 44 | 42 | 30 | 16 | 6 | 2 |
Low | -6 | -8 | -8 | 1 | 18 | 30 | 36 | 35 | 24 | 9 | -- | -6 |
Average | -- | -2 | -3 | 6 | 23 | 34 | 40 | 39 | 27 | 13 | 3 | -2 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -16 | -17 | -- | -12 | -3 | 3 | 7 | 6 | -1 | -9 | -14 | -17 |
Low | -21 | -22 | -22 | -17 | -8 | -1 | 2 | 2 | -4 | -13 | -- | -21 |
Average | -- | -19 | -19 | -14 | -5 | 1 | 4 | 4 | -3 | -11 | -16 | -19 |
For information from the US Department of State about any destination, visit Travel.State.Gov.