To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Erice is a historic hillside town located on top of Mount Erice. The town is surrounded by defensive walls and is home to two castles: Pepoli Castle, dating back to Saracen time, and the Venus Castle, dating back to the Norman period and built on top of the ancient Temple of Venus.
Language:
Italian
Currency:
Euro (EUR)
| Erice, Sicily, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 59 | 59 | 60 | 66 | 73 | 78 | 74 | 86 | 80 | 73 | 66 | 60 |
| Low | 44 | 46 | 46 | 50 | 55 | 60 | 66 | 68 | 64 | 57 | 51 | 48 |
| Average | 51 | 51 | 53 | 57 | 64 | 69 | 75 | 77 | 73 | 66 | 59 | 53 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 15 | 15 | 16 | 19 | 23 | 26 | 23 | 30 | 27 | 23 | 19 | 16 |
| Low | 7 | 8 | 8 | 10 | 13 | 16 | 19 | 20 | 18 | 14 | 11 | 9 |
| Average | 11 | 11 | 12 | 14 | 18 | 21 | 24 | 25 | 23 | 19 | 15 | 12 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 1 | .5 | .5 | 1 | 2 | 3 | 3 | 3 |
| Centimeters | 5 | 5 | 5 | 5 | 3 | 1 | 1 | 3 | 5 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.