To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Etah is located in northwest Greenland. The settle was once used as a starting point for discovery expeditions to the North Pole.
Language:
Greenlandic, Danish
Currency:
Danish Krone (DKK)
| Etah, Greenland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -10 | -13 | -12 | 1 | 20 | 35 | 42 | 38 | 26 | 11 | -- | -8 |
| Low | -25 | -27 | -27 | -14 | 9 | 27 | 32 | 30 | 18 | 1 | -15 | -21 |
| Average | -17 | -19 | -19 | -5 | -16 | 32 | 37 | 36 | 24 | 8 | -5 | -14 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -23 | -25 | -24 | -17 | -7 | 2 | 6 | 3 | -3 | -12 | -- | -22 |
| Low | -32 | -33 | -33 | -26 | -13 | -3 | 0 | -1 | -8 | -17 | -26 | -29 |
| Average | -27 | -28 | -28 | -21 | -27 | 0 | 3 | 2 | -4 | -13 | -21 | -26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 7 | 6 | 7 | 6 | 4 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 63 | 63 | 62 | 62 | 64 | 70 | 72 | 73 | 70 | 70 | 66 | 67 |
For information from the US Department of State about any destination, visit Travel.State.Gov.