To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Fernando de Noronha is a marine sanctuary on a mountainous archipelago, located over 200 miles off the northeastern coast of Brazil. With its crystal-clear water and rich marine life, the archipelago is a heavenly retreat for water-sports enthusiasts. Dive sites include shipwrecks, caverns and volcanic rock and coral formations. The largest and oldest residential school of dolphins on earth appears every day off the coast, an amazing experience for any diver.
Language:
Portuguese
Currency:
Brazilian Real (BRL)
Fernando de Noronha, Brazilian Territory Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 85 | 85 | 84 | 84 | 84 | 83 | 82 | 82 | 83 | 84 | 84 | 84 |
Low | 77 | 77 | 77 | 77 | 77 | 76 | 75 | 75 | 76 | 76 | 77 | 77 |
Average | 81 | 81 | 81 | 81 | 81 | 80 | 79 | 80 | 80 | 80 | 81 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 29 |
Low | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 25 |
Average | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 5 | 8 | 11 | 10 | 7 | 6 | 2 | 1 | 0 | 1 | 1 |
Centimeters | 5 | 13 | 20 | 28 | 25 | 18 | 15 | 5 | 3 | 0 | 3 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.