To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Formentera is much quieter than its sister island, Ibiza. A relaxed atmosphere, crystal clear waters, pristine beaches and breath taking views are just a few highlights of this small island. If you are feeling adventurous, snorkeling and sailing are popular water activities on the island. Relax and enjoy the island life!
Language:
Spanish
Currency:
Euro (EUR)
| Formentera, Spain Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 59 | 60 | 62 | 65 | 70 | 78 | 84 | 85 | 81 | 74 | 66 | 61 |
| Low | 47 | 48 | 49 | 52 | 57 | 64 | 70 | 71 | 68 | 61 | 54 | 50 |
| Average | 53 | 54 | 56 | 58 | 64 | 71 | 77 | 78 | 75 | 67 | 60 | 56 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 15 | 16 | 17 | 18 | 21 | 26 | 29 | 29 | 27 | 23 | 19 | 16 |
| Low | 8 | 9 | 9 | 11 | 14 | 18 | 21 | 22 | 20 | 16 | 12 | 10 |
| Average | 12 | 12 | 13 | 14 | 18 | 22 | 25 | 26 | 24 | 19 | 16 | 13 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Centimeters | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 9 | 9 | 8 | 9 | 7 | 4 | 2 | 4 | 6 | 9 | 9 | 9 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 80 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 80 | 75 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.