To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located at the head of Bantry Bay, Glengarriff features lush gardens that thrive in the mild winters. Long rocky promontories line the bay, offering picturesque views to travelers.
Language:
Irish, English
Currency:
Euro (EUR)
Glengarriff, Ireland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48 | 50 | 52 | 54 | 59 | 61 | 64 | 64 | 63 | 57 | 54 | 50 |
Low | 41 | 41 | 43 | 43 | 46 | 52 | 55 | 55 | 52 | 48 | 45 | 43 |
Average | 45 | 46 | 48 | 49 | 53 | 57 | 60 | 6 | 058 | 53 | 50 | 47 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 10 | 11 | 12 | 15 | 16 | 18 | 18 | 17 | 14 | 12 | 10 |
Low | 5 | 5 | 6 | 6 | 8 | 11 | 13 | 13 | 11 | 9 | 7 | 6 |
Average | 7 | 8 | 9 | 9 | 12 | 14 | 16 | -14 | 14 | 12 | 10 | 8 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 4 |
Centimeters | 13 | 10 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 13 | 13 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.