To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
A pair of islands off Peru's Pacific coast, the Guañape Islands are officially protected by the Peruvian government as a biological reserve. The uninhabited islands are home to sea lion colonies, as well as a huge population of seabirds including Peruvian Pelicans, Inca Terns, Blue-footed Boobies and Humboldt Penguins.
Language:
Spanish
Currency:
Peruvian nuevo sol (PEN)
| Guanape Islands, Peru Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 79 | 81 | 81 | 77 | 73 | 70 | 66 | 66 | 68 | 70 | 72 | 75 |
| Low | 66 | 66 | 64 | 63 | 61 | 57 | 55 | 55 | 57 | 57 | 61 | 63 |
| Average | 72 | 73 | 72 | 70 | 67 | 63 | 60 | 60 | 62 | 63 | 67 | 69 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 26 | 27 | 27 | 25 | 23 | 21 | 19 | 19 | 20 | 21 | 22 | 24 |
| Low | 19 | 19 | 18 | 17 | 16 | 14 | 13 | 13 | 14 | 14 | 16 | 17 |
| Average | 22 | 23 | 22 | 21 | 19 | 17 | 16 | 16 | 17 | 17 | 19 | 21 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 71 | 72 | 72 | 70 | 67 | 65 | 64 | 64 | 64 | 64 | 66 | 68 |
| Centimeters | 180 | 183 | 183 | 178 | 170 | 165 | 163 | 163 | 163 | 163 | 168 | 173 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 7 | 6 | 6 | 5 | 3 | 3 | 2 | 4 | 6 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 81 | 80 | 82 | 83 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.