To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
A little-known destination, there is not much in the way of tourist accommodations in Gunug Palung National Park. What it lacks in facilities, it makes up for in adventure. Travelers can explore traditional villages of the Dayak tribe, traverse the river rapids or trek through the jungle for a sight of exotic plants or even the elusive orange orangutans native to this area.
Language:
Bahasa
Currency:
Malaysian Ringgit (MYR)
Gunung Palung National Park, Malaysia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 87 | 87 | 87 | 88 | 88 | 87 | 88 | 87 | 87 | 85 | 85 |
Low | 74 | 75 | 75 | 76 | 76 | 75 | 74 | 74 | 75 | 75 | 75 | 75 |
Average | 80 | 81 | 81 | 82 | 82 | 82 | 81 | 81 | 81 | 81 | 81 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 29 | 29 |
Low | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
Average | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 11 | 8 | 10 | 11 | 11 | 9 | 7 | 8 | 10 | 14 | 15 | 13 |
Centimeters | 28 | 20 | 25 | 28 | 28 | 23 | 18 | 20 | 25 | 36 | 38 | 33 |
For information from the US Department of State about any destination, visit Travel.State.Gov.